Overall Mode-Switching Error Rate

Two-way RM-ANOVA (Within-subject)
Factor Df Df.res F p eta square
Technique 4 361 23.0 < .001*** .20
Target Scale 3 361 2.15 .094 .018
Technique x Target Scale 12 361 1.53 .11 .048
Post-hoc Comparisons - Technique
Technique (A) Technique (B) Estimate SE df t p Cohen’s d
Baseline PTZ-Area -19.6 14.1 361 -1.40 .33 0.15
PTZ-Angle -106.5 14.1 361 -7.58 < .001*** 0.80
PTZ-Span -98.8 14.1 361 -7.03 < .001*** 0.74
PushPull-Depth -73.9 14.1 361 -5.26 < .001*** 0.55
PTZ-Angle PTZ-Area 86.9 14.1 361 6.18 < .001*** 0.65
PTZ-Span 7.71 14.1 361 0.55 .58 0.058
PTZ-Span PTZ-Area 79.2 14.1 361 5.63 < .001*** 0.59
PushPull-Depth PTZ-Area 54.3 14.1 361 3.86 < .001*** 0.41
PTZ-Angle -32.6 14.1 361 -2.32 .083 0.24
PTZ-Span -24.9 14.1 361 -1.77 .23 0.19

Mode-in Error Rate for Translation

Two-way RM-ANOVA (Within-subject)
Factor Df Df.res F p eta square
Technique 4 361 38.5 < .001*** .30
Target Scale 3 361 0.79 .50 .007
Technique x Target Scale 12 361 0.51 .91 .017
Post-hoc Comparisons - Technique
Technique (A) Technique (B) Estimate SE df t p Cohen’s d
Baseline PTZ-Area -52.9 13.0 361 -4.08 < .001*** 0.43
PTZ-Angle -124.3 13.0 361 -9.60 < .001*** 1.01
PTZ-Span -134.9 13.0 361 -10.4 < .001*** 1.10
PushPull-Depth -46.1 13.0 361 -3.56 .001** 0.37
PTZ-Angle PTZ-Area 71.4 13.0 361 5.52 < .001*** 0.58
PTZ-Span -10.6 13.0 361 -0.82 .83 0.086
PTZ-Span PTZ-Area 82.0 13.0 361 6.33 < .001*** 0.67
PushPull-Depth PTZ-Area -6.83 13.0 361 -0.53 .83 0.055
PTZ-Angle -78.3 13.0 361 -6.04 < .001*** 0.64
PTZ-Span -88.8 13.0 361 -6.86 < .001*** 0.72

Mode-in Error Rate for Scaling

Two-way RM-ANOVA (Within-subject)
Factor Df Df.res F p eta square
Technique 4 361 7.41 < .001*** .076
Target Scale 3 361 4.34 .005** .035
Technique x Target Scale 12 361 3.40 < .001*** .10
Post-hoc Comparisons - Technique
Technique (A) Technique (B) Estimate SE df t p Cohen’s d
Baseline PTZ-Area 37.3 16.8 361 2.21 .17 0.23
PTZ-Angle -31.1 16.8 361 -1.85 .20 0.19
PTZ-Span 2.42 16.8 361 0.14 .89 0.015
PushPull-Depth -46.1 16.8 361 -2.74 .046* 0.29
PTZ-Angle PTZ-Area 68.4 16.8 361 4.06 < .001*** 0.43
PTZ-Span 33.6 16.8 361 1.99 .20 0.21
PTZ-Span PTZ-Area 34.8 16.8 361 2.07 .20 0.22
PushPull-Depth PTZ-Area 83.4 16.8 361 4.95 < .001*** 0.52
PTZ-Angle 15.0 16.8 361 0.89 .75 0.094
PTZ-Span 48.5 16.8 361 2.88 .034* 0.30
Post-hoc Comparisons - Target Scale
Scale (A) Scale (B) Estimate SE df t p Cohen’s d
0.40 0.67 -9.28 15.4 361 -0.60 .77 0.063
1.50 -35.5 15.4 361 -2.30 .087 0.24
2.50 -48.9 15.4 361 -3.17 .010** 0.33
0.67 1.50 -26.2 15.4 361 -1.70 .27 0.18
2.50 -39.6 15.4 361 -2.57 .053 0.27
1.50 2.50 -13.4 15.4 361 -0.87 .77 0.091
Post-hoc Comparisons - Technique x Target Scale
Condition (A) Condition (B) Estimate SE df t p Cohen’s d
Baseline (0.40) Baseline (0.67) 21.3 30.8 361 0.69 1.00 0.073
Baseline (1.50) 4.57 30.8 361 0.15 1.00 0.016
Baseline (2.50) 14.5 30.8 361 0.47 1.00 0.050
PushPull-Depth (0.40) -27.4 30.8 361 -0.89 1.00 0.094
PushPull-Depth (0.67) -71.4 30.8 361 -2.32 1.00 0.24
PushPull-Depth (1.50) -10.8 30.8 361 -0.35 1.00 0.037
PushPull-Depth (2.50) -13.1 30.8 361 -0.43 1.00 0.045
PTZ-Angle (0.40) 22.6 30.8 361 0.74 1.00 0.077
PTZ-Angle (0.67) 51.9 30.8 361 1.69 1.00 0.18
PTZ-Angle (1.50) -53.3 30.8 361 -1.73 1.00 0.18
PTZ-Angle (2.50) -59.9 30.8 361 -1.95 1.00 0.20
PTZ-Span (0.40) 90.7 30.8 361 2.95 .54 0.31
PTZ-Span (0.67) 67.4 30.8 361 2.19 1.00 0.23
PTZ-Span (1.50) -13.2 30.8 361 -0.43 1.00 0.045
PTZ-Span (2.50) -62.1 30.8 361 -2.02 1.00 0.21
PTZ-Area (0.40) 69.5 30.8 361 2.26 1.00 0.24
PTZ-Area (0.67) 44.5 30.8 361 1.45 1.00 0.15
PTZ-Area (1.50) 19.8 30.8 361 0.64 1.00 0.068
PTZ-Area (2.50) 51.1 30.8 361 1.66 1.00 0.17
Baseline (0.67) Baseline (1.50) -16.7 30.8 361 -0.54 1.00 0.057
Baseline (2.50) -6.75 30.8 361 -0.22 1.00 0.023
PushPull-Depth (0.40) -48.7 30.8 361 -1.58 1.00 0.17
PushPull-Depth (0.67) -92.7 30.8 361 -3.01 .44 0.32
PushPull-Depth (1.50) -32.1 30.8 361 -1.04 1.00 0.11
PushPull-Depth (2.50) -34.4 30.8 361 -1.12 1.00 0.12
PTZ-Angle (0.40) 1.35 30.8 361 0.044 1.00 0.005
PTZ-Angle (0.67) 30.6 30.8 361 0.99 1.00 0.10
PTZ-Angle (1.50) -74.6 30.8 361 -2.42 1.00 0.26
PTZ-Angle (2.50) -81.2 30.8 361 -2.64 1.00 0.28
PTZ-Span (0.40) 69.4 30.8 361 2.25 1.00 0.24
PTZ-Span (0.67) 46.2 30.8 361 1.50 1.00 0.16
PTZ-Span (1.50) -34.5 30.8 361 -1.12 1.00 0.12
PTZ-Span (2.50) -83.4 30.8 361 -2.71 1.00 0.29
PTZ-Area (0.40) 48.2 30.8 361 1.57 1.00 0.16
PTZ-Area (0.67) 23.3 30.8 361 0.76 1.00 0.080
PTZ-Area (1.50) -1.45 30.8 361 -0.047 1.00 0.005
PTZ-Area (2.50) 29.8 30.8 361 0.97 1.00 0.10
Baseline (1.50) Baseline (2.50) 9.97 30.8 361 0.32 1.00 0.034
PushPull-Depth (0.40) -32.0 30.8 361 -1.04 1.00 0.11
PushPull-Depth (0.67) -76.0 30.8 361 -2.47 1.00 0.26
PushPull-Depth (1.50) -15.4 30.8 361 -0.50 1.00 0.053
PushPull-Depth (2.50) -17.7 30.8 361 -0.58 1.00 0.061
PTZ-Angle (0.40) 18.1 30.8 361 0.59 1.00 0.062
PTZ-Angle (0.67) 47.3 30.8 361 1.54 1.00 0.16
PTZ-Angle (1.50) -57.8 30.8 361 -1.88 1.00 0.20
PTZ-Angle (2.50) -64.4 30.8 361 -2.09 1.00 0.22
PTZ-Span (0.40) 86.1 30.8 361 2.80 .84 0.29
PTZ-Span (0.67) 62.9 30.8 361 2.04 1.00 0.22
PTZ-Span (1.50) -17.8 30.8 361 -0.58 1.00 0.061
PTZ-Span (2.50) -66.7 30.8 361 -2.17 1.00 0.23
PTZ-Area (0.40) 65.0 30.8 361 2.11 1.00 0.22
PTZ-Area (0.67) 40.0 30.8 361 1.30 1.00 0.14
PTZ-Area (1.50) 15.3 30.8 361 0.50 1.00 0.052
PTZ-Area (2.50) 46.5 30.8 361 1.51 1.00 0.16
Baseline (2.50) PushPull-Depth (0.40) -41.9 30.8 361 -1.36 1.00 0.14
PushPull-Depth (0.67) -85.9 30.8 361 -2.79 .85 0.29
PushPull-Depth (1.50) -25.4 30.8 361 -0.82 1.00 0.087
PushPull-Depth (2.50) -27.7 30.8 361 -0.90 1.00 0.095
PTZ-Angle (0.40) 8.10 30.8 361 0.26 1.00 0.028
PTZ-Angle (0.67) 37.4 30.8 361 1.21 1.00 0.13
PTZ-Angle (1.50) -67.8 30.8 361 -2.20 1.00 0.23
PTZ-Angle (2.50) -74.4 30.8 361 -2.42 1.00 0.25
PTZ-Span (0.40) 76.2 30.8 361 2.47 1.00 0.26
PTZ-Span (0.67) 52.9 30.8 361 1.72 1.00 0.18
PTZ-Span (1.50) -27.7 30.8 361 -0.90 1.00 0.095
PTZ-Span (2.50) -76.6 30.8 361 -2.49 1.00 0.26
PTZ-Area (0.40) 55.0 30.8 361 1.79 1.00 0.19
PTZ-Area (0.67) 30.0 30.8 361 0.97 1.00 0.10
PTZ-Area (1.50) 5.30 30.8 361 0.17 1.00 0.018
PTZ-Area (2.50) 36.5 30.8 361 1.19 1.00 0.13
PTZ-Area (0.40) PTZ-Area (0.67) -25.0 30.8 361 -0.81 1.00 0.085
PTZ-Area (1.50) -49.7 30.8 361 -1.61 1.00 0.17
PTZ-Area (2.50) -18.4 30.8 361 -0.60 1.00 0.063
PTZ-Area (0.67) PTZ-Area (1.50) -24.7 30.8 361 -0.80 1.00 0.084
PTZ-Area (2.50) 6.55 30.8 361 0.21 1.00 0.022
PTZ-Area (1.50) PTZ-Area (2.50) 31.2 30.8 361 1.02 1.00 0.11
PTZ-Angle (0.40) PTZ-Angle (0.67) 29.2 30.8 361 0.95 1.00 0.10
PTZ-Angle (1.50) -75.9 30.8 361 -2.47 1.00 0.26
PTZ-Angle (2.50) -82.5 30.8 361 -2.68 1.00 0.28
PTZ-Span (0.40) 68.0 30.8 361 2.21 1.00 0.23
PTZ-Span (0.67) 44.8 30.8 361 1.46 1.00 0.15
PTZ-Span (1.50) -35.8 30.8 361 -1.16 1.00 0.12
PTZ-Span (2.50) -84.8 30.8 361 -2.75 .95 0.29
PTZ-Area (0.40) 46.9 30.8 361 1.52 1.00 0.16
PTZ-Area (0.67) 21.9 30.8 361 0.71 1.00 0.075
PTZ-Area (1.50) -2.80 30.8 361 -0.091 1.00 0.010
PTZ-Area (2.50) 28.4 30.8 361 0.92 1.00 0.097
PTZ-Angle (0.67) PTZ-Angle (1.50) -105.2 30.8 361 -3.42 .12 0.36
PTZ-Angle (2.50) -111.8 30.8 361 -3.63 .055 0.38
PTZ-Span (0.40) 38.8 30.8 361 1.26 1.00 0.13
PTZ-Span (0.67) 15.6 30.8 361 0.51 1.00 0.053
PTZ-Span (1.50) -65.1 30.8 361 -2.11 1.00 0.22
PTZ-Span (2.50) -114.0 30.8 361 -3.70 .043* 0.39
PTZ-Area (0.40) 17.6 30.8 361 0.57 1.00 0.060
PTZ-Area (0.67) -7.35 30.8 361 -0.24 1.00 0.025
PTZ-Area (1.50) -32.0 30.8 361 -1.04 1.00 0.11
PTZ-Area (2.50) -0.80 30.8 361 -0.026 1.00 0.003
PTZ-Angle (1.50) PTZ-Angle (2.50) -6.60 30.8 361 -0.21 1.00 0.023
PTZ-Span (0.40) 144.0 30.8 361 4.68 < .001*** 0.49
PTZ-Span (0.67) 120.7 30.8 361 3.92 .019* 0.41
PTZ-Span (1.50) 40.1 30.8 361 1.30 1.00 0.14
PTZ-Span (2.50) -8.83 30.8 361 -0.29 1.00 0.030
PTZ-Area (0.40) 122.8 30.8 361 3.99 .014* 0.42
PTZ-Area (0.67) 97.8 30.8 361 3.18 .26 0.33
PTZ-Area (1.50) 73.1 30.8 361 2.38 1.00 0.25
PTZ-Area (2.50) 104.4 30.8 361 3.39 .13 0.36
PTZ-Angle (2.50) PTZ-Span (0.40) 150.6 30.8 361 4.89 < .001*** 0.51
PTZ-Span (0.67) 127.3 30.8 361 4.14 .008** 0.44
PTZ-Span (1.50) 46.7 30.8 361 1.52 1.00 0.16
PTZ-Span (2.50) -2.23 30.8 361 -0.072 1.00 0.008
PTZ-Area (0.40) 129.4 30.8 361 4.20 .006** 0.44
PTZ-Area (0.67) 104.4 30.8 361 3.39 .13 0.36
PTZ-Area (1.50) 79.7 30.8 361 2.59 1.00 0.27
PTZ-Area (2.50) 111.0 30.8 361 3.61 .061 0.38
PTZ-Span (0.40) PTZ-Span (0.67) -23.2 30.8 361 -0.76 1.00 0.080
PTZ-Span (1.50) -103.9 30.8 361 -3.37 .14 0.36
PTZ-Span (2.50) -152.8 30.8 361 -4.96 < .001*** 0.52
PTZ-Area (0.40) -21.2 30.8 361 -0.69 1.00 0.072
PTZ-Area (0.67) -46.1 30.8 361 -1.50 1.00 0.16
PTZ-Area (1.50) -70.8 30.8 361 -2.30 1.00 0.24
PTZ-Area (2.50) -39.6 30.8 361 -1.29 1.00 0.14
PTZ-Span (0.67) PTZ-Span (1.50) -80.6 30.8 361 -2.62 1.00 0.28
PTZ-Span (2.50) -129.6 30.8 361 -4.21 .006** 0.44
PTZ-Area (0.40) 2.07 30.8 361 0.067 1.00 0.007
PTZ-Area (0.67) -22.9 30.8 361 -0.74 1.00 0.078
PTZ-Area (1.50) -47.6 30.8 361 -1.55 1.00 0.16
PTZ-Area (2.50) -16.4 30.8 361 -0.53 1.00 0.056
PTZ-Span (1.50) PTZ-Span (2.50) -48.9 30.8 361 -1.59 1.00 0.17
PTZ-Area (0.40) 82.7 30.8 361 2.69 1.00 0.28
PTZ-Area (0.67) 57.7 30.8 361 1.88 1.00 0.20
PTZ-Area (1.50) 33.0 30.8 361 1.07 1.00 0.11
PTZ-Area (2.50) 64.3 30.8 361 2.09 1.00 0.22
PTZ-Span (2.50) PTZ-Area (0.40) 131.6 30.8 361 4.28 .004** 0.45
PTZ-Area (0.67) 106.7 30.8 361 3.47 .10 0.36
PTZ-Area (1.50) 82.0 30.8 361 2.66 1.00 0.28
PTZ-Area (2.50) 113.2 30.8 361 3.68 .047* 0.39
PushPull-Depth (0.40) PushPull-Depth (0.67) -44.0 30.8 361 -1.43 1.00 0.15
PushPull-Depth (1.50) 16.6 30.8 361 0.54 1.00 0.057
PushPull-Depth (2.50) 14.3 30.8 361 0.46 1.00 0.049
PTZ-Angle (0.40) 50.0 30.8 361 1.63 1.00 0.17
PTZ-Angle (0.67) 79.3 30.8 361 2.58 1.00 0.27
PTZ-Angle (1.50) -25.9 30.8 361 -0.84 1.00 0.089
PTZ-Angle (2.50) -32.5 30.8 361 -1.06 1.00 0.11
PTZ-Span (0.40) 118.1 30.8 361 3.84 .026* 0.40
PTZ-Span (0.67) 94.8 30.8 361 3.08 .36 0.32
PTZ-Span (1.50) 14.2 30.8 361 0.46 1.00 0.049
PTZ-Span (2.50) -34.7 30.8 361 -1.13 1.00 0.12
PTZ-Area (0.40) 96.9 30.8 361 3.15 .29 0.33
PTZ-Area (0.67) 71.9 30.8 361 2.34 1.00 0.25
PTZ-Area (1.50) 47.2 30.8 361 1.53 1.00 0.16
PTZ-Area (2.50) 78.5 30.8 361 2.55 1.00 0.27
PushPull-Depth (0.67) PushPull-Depth (1.50) 60.6 30.8 361 1.97 1.00 0.21
PushPull-Depth (2.50) 58.3 30.8 361 1.89 1.00 0.20
PTZ-Angle (0.40) 94.0 30.8 361 3.06 .39 0.32
PTZ-Angle (0.67) 123.3 30.8 361 4.01 .013* 0.42
PTZ-Angle (1.50) 18.1 30.8 361 0.59 1.00 0.062
PTZ-Angle (2.50) 11.5 30.8 361 0.37 1.00 0.039
PTZ-Span (0.40) 162.1 30.8 361 5.27 < .001*** 0.55
PTZ-Span (0.67) 138.8 30.8 361 4.51 .002** 0.47
PTZ-Span (1.50) 58.2 30.8 361 1.89 1.00 0.20
PTZ-Span (2.50) 9.30 30.8 361 0.30 1.00 0.032
PTZ-Area (0.40) 140.9 30.8 361 4.58 .001** 0.48
PTZ-Area (0.67) 115.9 30.8 361 3.77 .034* 0.40
PTZ-Area (1.50) 91.2 30.8 361 2.96 .51 0.31
PTZ-Area (2.50) 122.5 30.8 361 3.98 .015* 0.42
PushPull-Depth (1.50) PushPull-Depth (2.50) -2.30 30.8 361 -0.075 1.00 0.008
PTZ-Angle (0.40) 33.5 30.8 361 1.09 1.00 0.11
PTZ-Angle (0.67) 62.7 30.8 361 2.04 1.00 0.21
PTZ-Angle (1.50) -42.5 30.8 361 -1.38 1.00 0.15
PTZ-Angle (2.50) -49.0 30.8 361 -1.59 1.00 0.17
PTZ-Span (0.40) 101.5 30.8 361 3.30 .18 0.35
PTZ-Span (0.67) 78.3 30.8 361 2.54 1.00 0.27
PTZ-Span (1.50) -2.35 30.8 361 -0.076 1.00 0.008
PTZ-Span (2.50) -51.3 30.8 361 -1.67 1.00 0.18
PTZ-Area (0.40) 80.3 30.8 361 2.61 1.00 0.27
PTZ-Area (0.67) 55.4 30.8 361 1.80 1.00 0.19
PTZ-Area (1.50) 30.7 30.8 361 1.00 1.00 0.10
PTZ-Area (2.50) 61.9 30.8 361 2.01 1.00 0.21
PushPull-Depth (2.50) PTZ-Angle (0.40) 35.8 30.8 361 1.16 1.00 0.12
PTZ-Angle (0.67) 65.0 30.8 361 2.11 1.00 0.22
PTZ-Angle (1.50) -40.2 30.8 361 -1.30 1.00 0.14
PTZ-Angle (2.50) -46.7 30.8 361 -1.52 1.00 0.16
PTZ-Span (0.40) 103.8 30.8 361 3.37 .14 0.36
PTZ-Span (0.67) 80.6 30.8 361 2.62 1.00 0.28
PTZ-Span (1.50) -0.050 30.8 361 -0.002 1.00 0.000
PTZ-Span (2.50) -49.0 30.8 361 -1.59 1.00 0.17
PTZ-Area (0.40) 82.6 30.8 361 2.69 1.00 0.28
PTZ-Area (0.67) 57.7 30.8 361 1.87 1.00 0.20
PTZ-Area (1.50) 33.0 30.8 361 1.07 1.00 0.11
PTZ-Area (2.50) 64.2 30.8 361 2.09 1.00 0.22

Mode-in Time for Translation

Two-way RM-ANOVA (Within-subject)
Factor Df Df.res F p eta square
Technique 4 361 17.1 < .001*** .16
Target Scale 3 361 1.53 .21 .013
Technique x Target Scale 12 361 0.49 .92 .016
Post-hoc Comparisons - Technique
Technique (A) Technique (B) Estimate SE df t p Cohen’s d
Baseline PTZ-Area -71.1 13.3 361 -5.34 < .001*** 0.56
PTZ-Angle -97.5 13.3 361 -7.31 < .001*** 0.77
PTZ-Span -92.2 13.3 361 -6.92 < .001*** 0.73
PushPull-Depth -70.2 13.3 361 -5.27 < .001*** 0.55
PTZ-Angle PTZ-Area 26.3 13.3 361 1.98 .25 0.21
PTZ-Span 5.27 13.3 361 0.40 1.00 0.042
PTZ-Span PTZ-Area 21.1 13.3 361 1.58 .40 0.17
PushPull-Depth PTZ-Area -0.88 13.3 361 -0.066 1.00 0.007
PTZ-Angle -27.2 13.3 361 -2.04 .25 0.22
PTZ-Span -22.0 13.3 361 -1.65 .40 0.17

Mode-in Time for Scaling

Two-way RM-ANOVA (Within-subject)
Factor Df Df.res F p eta square
Technique 4 361 13.0 < .001*** .13
Target Scale 3 361 5.22 .002** .042
Technique x Target Scale 12 361 2.33 .007** .072
Post-hoc Comparisons - Technique
Technique (A) Technique (B) Estimate SE df t p Cohen’s d
Baseline PTZ-Area 33.6 15.5 361 2.17 .15 0.23
PTZ-Angle -53.5 15.5 361 -3.45 .004** 0.36
PTZ-Span -29.7 15.5 361 -1.91 .17 0.20
PushPull-Depth -62.1 15.5 361 -4.01 < .001*** 0.42
PTZ-Angle PTZ-Area 87.2 15.5 361 5.62 < .001*** 0.59
PTZ-Span 23.9 15.5 361 1.54 .25 0.16
PTZ-Span PTZ-Area 63.3 15.5 361 4.08 < .001*** 0.43
PushPull-Depth PTZ-Area 95.7 15.5 361 6.18 < .001*** 0.65
PTZ-Angle 8.59 15.5 361 0.55 .58 0.058
PTZ-Span 32.5 15.5 361 2.10 .15 0.22
Post-hoc Comparisons - Target Scale
Scale (A) Scale (B) Estimate SE df t p Cohen’s d
0.40 0.67 -8.66 14.4 361 -0.60 1.00 0.063
1.50 -40.9 14.4 361 -2.84 .024* 0.30
2.50 -46.9 14.4 361 -3.26 .007** 0.34
0.67 1.50 -32.2 14.4 361 -2.24 .077 0.24
2.50 -38.3 14.4 361 -2.66 .033* 0.28
1.50 2.50 -6.06 14.4 361 -0.42 1.00 0.044
Post-hoc Comparisons - Technique x Target Scale
Condition (A) Condition (B) Estimate SE df t p Cohen’s d
Baseline (0.40) Baseline (0.67) 38.5 30.4 361 1.27 1.00 0.13
Baseline (1.50) 11.4 30.4 361 0.38 1.00 0.040
Baseline (2.50) 24.8 30.4 361 0.82 1.00 0.086
PushPull-Depth (0.40) -54.4 30.4 361 -1.79 1.00 0.19
PushPull-Depth (0.67) -66.4 30.4 361 -2.18 1.00 0.23
PushPull-Depth (1.50) -31.3 30.4 361 -1.03 1.00 0.11
PushPull-Depth (2.50) -25.5 30.4 361 -0.84 1.00 0.088
PTZ-Angle (0.40) 16.1 30.4 361 0.53 1.00 0.056
PTZ-Angle (0.67) 23.6 30.4 361 0.77 1.00 0.082
PTZ-Angle (1.50) -63.3 30.4 361 -2.08 1.00 0.22
PTZ-Angle (2.50) -58.4 30.4 361 -1.92 1.00 0.20
PTZ-Span (0.40) 51.2 30.4 361 1.68 1.00 0.18
PTZ-Span (0.67) 23.0 30.4 361 0.76 1.00 0.080
PTZ-Span (1.50) -29.0 30.4 361 -0.95 1.00 0.10
PTZ-Span (2.50) -41.7 30.4 361 -1.37 1.00 0.14
PTZ-Area (0.40) 98.1 30.4 361 3.22 .23 0.34
PTZ-Area (0.67) 63.8 30.4 361 2.10 1.00 0.22
PTZ-Area (1.50) 36.3 30.4 361 1.19 1.00 0.13
PTZ-Area (2.50) 23.4 30.4 361 0.77 1.00 0.081
Baseline (0.67) Baseline (1.50) -27.1 30.4 361 -0.89 1.00 0.094
Baseline (2.50) -13.7 30.4 361 -0.45 1.00 0.047
PushPull-Depth (0.40) -92.9 30.4 361 -3.05 .40 0.32
PushPull-Depth (0.67) -104.9 30.4 361 -3.45 .11 0.36
PushPull-Depth (1.50) -69.9 30.4 361 -2.30 1.00 0.24
PushPull-Depth (2.50) -64.0 30.4 361 -2.10 1.00 0.22
PTZ-Angle (0.40) -22.5 30.4 361 -0.74 1.00 0.078
PTZ-Angle (0.67) -15.0 30.4 361 -0.49 1.00 0.052
PTZ-Angle (1.50) -101.8 30.4 361 -3.35 .16 0.35
PTZ-Angle (2.50) -96.9 30.4 361 -3.18 .26 0.34
PTZ-Span (0.40) 12.6 30.4 361 0.41 1.00 0.044
PTZ-Span (0.67) -15.5 30.4 361 -0.51 1.00 0.054
PTZ-Span (1.50) -67.5 30.4 361 -2.22 1.00 0.23
PTZ-Span (2.50) -80.3 30.4 361 -2.64 1.00 0.28
PTZ-Area (0.40) 59.6 30.4 361 1.96 1.00 0.21
PTZ-Area (0.67) 25.2 30.4 361 0.83 1.00 0.087
PTZ-Area (1.50) -2.23 30.4 361 -0.073 1.00 0.008
PTZ-Area (2.50) -15.1 30.4 361 -0.50 1.00 0.052
Baseline (1.50) Baseline (2.50) 13.4 30.4 361 0.44 1.00 0.046
PushPull-Depth (0.40) -65.8 30.4 361 -2.16 1.00 0.23
PushPull-Depth (0.67) -77.8 30.4 361 -2.56 1.00 0.27
PushPull-Depth (1.50) -42.7 30.4 361 -1.40 1.00 0.15
PushPull-Depth (2.50) -36.9 30.4 361 -1.21 1.00 0.13
PTZ-Angle (0.40) 4.65 30.4 361 0.15 1.00 0.016
PTZ-Angle (0.67) 12.2 30.4 361 0.40 1.00 0.042
PTZ-Angle (1.50) -74.7 30.4 361 -2.45 1.00 0.26
PTZ-Angle (2.50) -69.8 30.4 361 -2.29 1.00 0.24
PTZ-Span (0.40) 39.8 30.4 361 1.31 1.00 0.14
PTZ-Span (0.67) 11.6 30.4 361 0.38 1.00 0.040
PTZ-Span (1.50) -40.4 30.4 361 -1.33 1.00 0.14
PTZ-Span (2.50) -53.1 30.4 361 -1.75 1.00 0.18
PTZ-Area (0.40) 86.7 30.4 361 2.85 .71 0.30
PTZ-Area (0.67) 52.4 30.4 361 1.72 1.00 0.18
PTZ-Area (1.50) 24.9 30.4 361 0.82 1.00 0.086
PTZ-Area (2.50) 12.0 30.4 361 0.40 1.00 0.042
Baseline (2.50) PushPull-Depth (0.40) -79.2 30.4 361 -2.60 1.00 0.27
PushPull-Depth (0.67) -91.2 30.4 361 -3.00 .47 0.32
PushPull-Depth (1.50) -56.1 30.4 361 -1.84 1.00 0.19
PushPull-Depth (2.50) -50.3 30.4 361 -1.65 1.00 0.17
PTZ-Angle (0.40) -8.75 30.4 361 -0.29 1.00 0.030
PTZ-Angle (0.67) -1.25 30.4 361 -0.041 1.00 0.004
PTZ-Angle (1.50) -88.1 30.4 361 -2.89 .63 0.30
PTZ-Angle (2.50) -83.2 30.4 361 -2.73 .99 0.29
PTZ-Span (0.40) 26.4 30.4 361 0.87 1.00 0.091
PTZ-Span (0.67) -1.77 30.4 361 -0.058 1.00 0.006
PTZ-Span (1.50) -53.8 30.4 361 -1.77 1.00 0.19
PTZ-Span (2.50) -66.5 30.4 361 -2.19 1.00 0.23
PTZ-Area (0.40) 73.3 30.4 361 2.41 1.00 0.25
PTZ-Area (0.67) 39.0 30.4 361 1.28 1.00 0.13
PTZ-Area (1.50) 11.5 30.4 361 0.38 1.00 0.040
PTZ-Area (2.50) -1.38 30.4 361 -0.045 1.00 0.005
PTZ-Area (0.40) PTZ-Area (0.67) -34.4 30.4 361 -1.13 1.00 0.12
PTZ-Area (1.50) -61.8 30.4 361 -2.03 1.00 0.21
PTZ-Area (2.50) -74.7 30.4 361 -2.45 1.00 0.26
PTZ-Area (0.67) PTZ-Area (1.50) -27.5 30.4 361 -0.90 1.00 0.095
PTZ-Area (2.50) -40.3 30.4 361 -1.32 1.00 0.14
PTZ-Area (1.50) PTZ-Area (2.50) -12.9 30.4 361 -0.42 1.00 0.045
PTZ-Angle (0.40) PTZ-Angle (0.67) 7.50 30.4 361 0.25 1.00 0.026
PTZ-Angle (1.50) -79.3 30.4 361 -2.61 1.00 0.27
PTZ-Angle (2.50) -74.4 30.4 361 -2.45 1.00 0.26
PTZ-Span (0.40) 35.1 30.4 361 1.15 1.00 0.12
PTZ-Span (0.67) 6.98 30.4 361 0.23 1.00 0.024
PTZ-Span (1.50) -45.0 30.4 361 -1.48 1.00 0.16
PTZ-Span (2.50) -57.8 30.4 361 -1.90 1.00 0.20
PTZ-Area (0.40) 82.1 30.4 361 2.70 1.00 0.28
PTZ-Area (0.67) 47.7 30.4 361 1.57 1.00 0.16
PTZ-Area (1.50) 20.3 30.4 361 0.67 1.00 0.070
PTZ-Area (2.50) 7.38 30.4 361 0.24 1.00 0.026
PTZ-Angle (0.67) PTZ-Angle (1.50) -86.9 30.4 361 -2.85 .71 0.30
PTZ-Angle (2.50) -82.0 30.4 361 -2.69 1.00 0.28
PTZ-Span (0.40) 27.6 30.4 361 0.91 1.00 0.095
PTZ-Span (0.67) -0.53 30.4 361 -0.017 1.00 0.002
PTZ-Span (1.50) -52.5 30.4 361 -1.73 1.00 0.18
PTZ-Span (2.50) -65.3 30.4 361 -2.15 1.00 0.23
PTZ-Area (0.40) 74.6 30.4 361 2.45 1.00 0.26
PTZ-Area (0.67) 40.2 30.4 361 1.32 1.00 0.14
PTZ-Area (1.50) 12.7 30.4 361 0.42 1.00 0.044
PTZ-Area (2.50) -0.13 30.4 361 -0.004 1.00 0.000
PTZ-Angle (1.50) PTZ-Angle (2.50) 4.90 30.4 361 0.16 1.00 0.017
PTZ-Span (0.40) 114.5 30.4 361 3.76 .035* 0.40
PTZ-Span (0.67) 86.3 30.4 361 2.84 .73 0.30
PTZ-Span (1.50) 34.3 30.4 361 1.13 1.00 0.12
PTZ-Span (2.50) 21.6 30.4 361 0.71 1.00 0.075
PTZ-Area (0.40) 161.4 30.4 361 5.30 < .001*** 0.56
PTZ-Area (0.67) 127.1 30.4 361 4.17 .007** 0.44
PTZ-Area (1.50) 99.6 30.4 361 3.27 .20 0.34
PTZ-Area (2.50) 86.7 30.4 361 2.85 .71 0.30
PTZ-Angle (2.50) PTZ-Span (0.40) 109.6 30.4 361 3.60 .064 0.38
